Full financial transparency. Almost.
Independently prepared by our internal accounting department. Reviewed by no one.
| Line Item | Amount |
|---|---|
| Executive Leadership Retreat (Bora Bora) | $1,200,000 |
| Fact-Finding Mission (St. Barts) | $2,100,000 |
| Fact-Finding Mission (Amalfi Coast) | $1,850,000 |
| CEO Compensation Package | $4,200,000 |
| Deputy CEO Compensation | $3,800,000 |
| Office Supplies (Herman Miller Collection) | $890,000 |
| Annual Gala (Black Tie, Open Bar) | $740,000 |
| Legal Retainer (Preemptive) | $2,300,000 |
| Company Vehicles (Fleet of 12 Escalades) | $1,140,000 |
| Website Redesign | $475,000 |
| Printer Ink | $47 |
| Community Outreach | $340 |
| TOTAL | $18,695,387 |
In the interest of transparency, we disclose our CEO's full compensation package below.
Help us reach our goal of $50,000,000 so we can begin Phase 1 of our feasibility study into whether we should begin investigating fraud.
Thermometer has not moved since Q1 2023
Donations are not tax-deductible. We checked. Briefly.